Population Genetics Analysis
Population Genetics Analysis
Insthoviricetes
Phylogenetic Tree

DNA Polymorphism
Genera | Eta | h | Hd | Pi | Theta (per site) from Eta | k |
---|---|---|---|---|---|---|
Alphainfluenzavirus | 7802 | 24 | 1 | 0.16355 | 0.16347 | 2090.395 |
Betainfluenzavirus | 1964 | 20 | 1 | 0.04168 | 0.04029 | 572.642 |
Gammainfluenzavirus | 996 | 4 | 0.9 | 0.03479 | 0.03877 | 428.9 |
Deltainfluenzavirus | 1242 | 18 | 0.989 | 0.02307 | 0.02865 | 281.811 |
Influenza virus | 13964 | 66 | 0.999 | 0.39641 | 0.29528 | 3902.273 |
Orthomyxoviridae | 4584 | 82 | 0.999 | 0.42631 | 0.46679 | 833.004 |
Articulavirales | 3722 | 83 | 0.999 | 0.42255 | 0.47273 | 660.439 |
Insthoviricetes | 3722 | 83 | 0.999 | 0.42255 | 0.47273 | 660.439 |
1. Total Number of Mutations, Eta: Refers to the total count of mutations observed across a set of DNA sequences, providing a measure of genetic variability within a population.
2. Number of Haplotypes, h: The count of distinct haplotypes (a collection of specific genes or DNA sequences in an individual) detected in a sample, indicating genetic structure and diversity.
3. Haplotype Diversity, Hd: A measure of the variation of haplotype frequencies within a population, with values closer to 1 indicating higher diversity.
4. Nucleotide Diversity, Pi: An estimate of the average number of nucleotide differences per site between two sequences, higher values suggest greater genetic diversity.
5. Theta (per site) from Eta: An estimate based on the total number of mutations, used to measure the level of genetic variation per nucleotide site in a population.
6. Average Number of Nucleotide Differences, k: The average number of nucleotide differences observed between pairs of sequences, reflecting the average genetic distance within a population.
Gene Flow
Genera | S | h | Hd | K | Pi | PiJC |
---|---|---|---|---|---|---|
Alphainfluenzavirus | 554 | 23 | 0.9964 | 206.5906 | 0.1322 | 0.1476 |
Betainfluenzavirus | 192 | 20 | 1.0000 | 63.5790 | 0.0407 | 0.0425 |
Gammainfluenzavirus | 98 | 4 | 0.9000 | 41.6000 | 0.0266 | 0.0273 |
Deltainfluenzavirus | 145 | 18 | 0.9895 | 33.5737 | 0.0215 | 0.0219 |
Others | 1513 | 18 | 1.0000 | 824.8105 | 0.5277 | 1.0004 |
1. Number of Segregating Sites, S: The total count of variable positions in a set of DNA sequences where at least one sequence differs from the others. It is an indicator of genetic variation within a population.
2. Number of Haplotypes, h: The count of unique haplotypes identified within a sample, which are specific combinations of DNA sequences. It is an indicator of genetic diversity within a population.
3. Haplotype Diversity, Hd: A measure of the diversity in the distribution of haplotype frequencies within a population, varying from 0 to 1, with values closer to 1 indicating higher haplotype diversity.
4. Average Number of Differences, K: The average number of nucleotide differences observed between every pair of sequences in a set, which can be used to estimate genetic distance within a population.
5. Nucleotide Diversity, Pi: A measure of the average base diversity or differences at each position in a set of DNA sequences. Higher Pi values indicate greater genetic diversity.
6. Nucleotide Diversity with JC, PiJC: Nucleotide diversity adjusted using the Jukes-Cantor (JC) model, which accounts for potentially unrecognized multiple substitutions at the same site, providing a more accurate estimate of genetic diversity.
Genetic Differentiation
Genera | Alphainfluenzavirus | Betainfluenzavirus | Gammainfluenzavirus | Deltainfluenzavirus | Others |
---|---|---|---|---|---|
Alphainfluenzavirus | 686.06875 | 763.36667 | 771.14792 | 849.01157 | |
Betainfluenzavirus | 686.06875 | 685.75 | 686.4825 | 874.95833 | |
Gammainfluenzavirus | 763.36667 | 685.75 | 495.68 | 888.71111 | |
Deltainfluenzavirus | 771.14792 | 686.4825 | 495.68 | 897.40278 | |
Others | 849.01157 | 874.95833 | 888.71111 | 897.40278 |
"Others" refers to all other genera within Insthoviricetes, excluding Alphainfluenzavirus, Betainfluenzavirus, Gammainfluenzavirus, and Deltainfluenzavirus.